1800 PRO HIRE
1800 PRO HIRE
CAT 305 CR (#EM0022) Hydraulic Excavator
CAT 305 CR (#EM0022) Hydraulic Excavator
THIS ITEM REQUIRES A $400 REFUNDABLE SECURITY BOND (SECURITY BOND IS RETURNED ON COMPLETION OF HIRE AFTER IT HAS BEEN CHECKED OVER AND NO DAMAGE HAS BEEN MADE AND IS RETURNED CLEAN & FULL OF FUEL)
Price is per day (24h)
7 Day Weekly Hire Available on Request
Excluding Delivery, Fuel, Cleaning & Damage Charges
Customers will be contacted on completion of online booking to confirm availability.
The Cat® 305 CR Mini Excavator delivers power and performance in a compact size to help you work in a wide range of applications.
SPECIFICATIONS
Net Power | 33.6 kW |
Engine Model | C1.7 Turbo |
Displacement | 1.662 l |
Gross Power - 2,400 rpm - SAE J1995:2014 | 36.1 kW |
Stroke | 100 mm |
Bore | 84 mm |
Net Power - 2,400 rpm - ISO 9249, 80/1269/EEC | 33.6 kW |
Note | Advertised power is tested per the specified standard in effect at the time of manufacture. |
Emissions | Meets U.S. EPA Tier 4 Final and EU Stage V emissions standards. |
Weights
Operating Weight | 5754 kg |
Note (2) | **Maximum Weight is based on steel tracks with pads, operator, full fuel tank, long stick, straight blade, extra counterweight and no bucket. |
Minimum Operating Weight with Cab* | 5105 kg |
Note (1) | *Minimum Weight is based on rubber tracks, operator, full fuel tank, standard stick, straight blade, no bucket and no extra counterweight. |
Minimum Operating Weight with Canopy* | 5006 kg |
Maximum Operating Weight with Canopy** | 5665 kg |
Maximum Operating Weight with Cab** | 5764 kg |
Dimensions - Long Stick
Dig Depth | 3670 mm |
Maximum Reach | 5990 mm |
O/A Shipping Height | 2550 mm |
Vertical Wall | 2560 mm |
Track Width | 1980 mm |
Overall Shipping Length* | 5340 mm |
Maximum Dump Clearance | 3845 mm |
Tail Swing with Counterweight | 1200 mm |
Boom Swing - Right | 865 mm |
Boom Swing - Left | 24.2 ° |
Tail Swing without Counterweight | 1095 mm |
Track Belt/Shoe Width | 400 mm |
Maximum Reach - Ground Level | 5835 mm |
Stick Length | 1601 mm |
Swing Bearing - Height | 619 mm |
O/A Undercarriage Length | 2580 mm |
Boom In Reach | 2580 mm |
Maximum Blade Depth | 650 mm |
Maximum Blade Height | 400 mm |
Maximum Dig Height | 5355 mm |
Boom Height - Shipping Position | 1895 mm |
Note | *Overall Shipping Length depends on blade position during shipment. |
Ground Clearance | 335 mm |
Service Refill Capacities
Hydraulic Tank | 60 l |
Engine Oil | 6 l |
Hydraulic System | 75 l |
Fuel Tank | 68 l |
Cooling System | 11 l |
Swing System
Boom Swing - Left | 72 Degrees |
Machine Swing Speed | 9 r/min |
Boom Swing - Right | 50 Degrees |
Hydraulic System
Digging Force - Bucket | 49.2 kN |
Auxiliary Circuit - Secondary - Pressure | 265 bar |
Operating Pressure - Equipment | 265 bar |
Auxiliary Circuit - Secondary - Flow | 28 l/min |
Operating Pressure - Travel | 265 bar |
Type | Load Sensing Hydraulics with Variable Displacement Piston Pump |
Digging Force - Stick - Standard | 28.3 kN |
Auxiliary Circuit - Primary - Pressure | 265 bar |
Note | Flow and pressure are not combinable. Under load, as flow rises pressure goes down. |
Pump Flow at 2,400 rpm | 133 l/min |
Auxiliary Circuit - Primary - Flow | 80 l/min |
Operating Pressure - Swing | 200 bar |
Digging Force - Stick - Long | 25.2 kN |
Dimensions - Standard Stick
Tail Swing without Counterweight | 1095 mm |
Boom Swing - Left | 615 mm |
Boom Swing - Right | 865 mm |
Maximum Dig Height | 5215 mm |
Vertical Wall | 2335 mm |
Maximum Blade Height | 400 mm |
Swing Bearing - Height | 619 mm |
Boom Height - Shipping Position | 1820 mm |
Overall Shipping Length* | 5305 mm |
O/A Shipping Height | 2550 mm |
Dig Depth | 3420 mm |
Maximum Reach - Ground Level | 5590 mm |
Maximum Dump Clearance | 3700 mm |
Maximum Reach | 5755 mm |
Boom In Reach | 2570 mm |
Maximum Blade Depth | 650 mm |
Note | *Overall Shipping Length depends on blade position during shipment. |
O/A Undercarriage Length | 2580 mm |
Track Belt/Shoe Width | 400 mm |
Stick Length | 1351 mm |
Tail Swing with Counterweight | 1200 mm |
Ground Clearance | 335 mm |
Travel System
Maximum Traction Force - High Speed | 24.7 kN |
Travel Speed - High | 5 km/h |
Travel Speed - Low | 2.8 km/h |
Ground Pressure - Maximum Weight | 32.2 kPa |
Gradeability - Maximum | 30 degrees |
Ground Pressure - Minimum Weight | 27.3 kPa |
Maximum Traction Force - Low Speed | 50.5 kN |
Weight Increase from Minimum Configuration
Counterweight | 242 kg |
Angle Blade | 92 kg |
Long Stick | 34 kg |
Steel Tracks with Pads | 375 kg |
Blade
Angle Blade - Right | 25 degrees |
Angle Blade Width | 1980 mm |
Angle Blade Height | 400 mm |
Straight Blade Width | 1980 mm |
Straight Blade Height | 390 mm |
Angle Blade - Left | 25 degrees |
Certification - Cab and Canopy
Roll Over Protective Structure (ROPS) | ISO 12117-2:2008 |
Top Guard | ISO 10262:1998 Level I |
Sound
Operator Sound Pressure (ISO 6396:2008) | 76 dB(A) |
Average Exterior Sound Pressure (ISO 6395:2008) | 97 dB(A) |
Note | European Union Directive "2000/14/EC" |
Sustainability
Recyclability | 96% |